My task X¶
%%time
from nbproject import header
header()
id | ZGhPhKR2SkXQ |
version | 0 |
time_init | 2022-05-14 19:15 |
time_run | 2024-10-16 16:09 |
pypackage | nbproject==0.10.4 pandas==2.2.3 pydantic==2.9.2 |
CPU times: user 504 ms, sys: 48 ms, total: 552 ms
Wall time: 551 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64